Packaging
Carton closing, tray forming, tetra pack straw & cap fixing, wrap-around labelling.
| Grade | Colour | Form | Surface touch | Softening point | Viscosity |
|---|---|---|---|---|---|
| F-10014 | Natural Yellow | Blocks | No Ambient Tack | 70°C-80°C | 5,500- 7,500 cPs @ 150°C |
| F-10016 | Natural Yellow | Blocks | No Ambient Tack | 105°C-115°C | 5,000-7,500 cPs @ 150°C |
| F-10118 | Natural White | Blocks | Light Ambient Tack | 105°C - 115°C | 4,000 - 7,000 cPs @160°C |
| F-10167 | Natural White | Pellets | No Ambient Tack | 105°C - 115°C | 1,000 - 1,500 cPs @180°C |
| F-10198 | Natural White | Pellets | No Ambient Tack | 120°C - 130°C | 15,000 - 20,000 cPs @170°C |
| F-10279 | Natural White | Pellets | No Ambient Tack | 100°C - 110°C | 4,500 - 5,500 cPs @ 170°C |
| F-10285 | Natural Yellow | Chips | No Ambient Tack | 105°C - 115°C | 5,000 - 6,000 cPs @170°C |
| F-10359 | Pale Yellow | Pellets | No Ambient Tack | 100°C - 110°C | 35,000-55,000 cPs @160°C |
| F-10465 | Natural Yellow | Pellets | No Ambient Tack | 65°C - 75°C | 1,300 - 2,300 cPs @ 150°C |
| F-10548 | Pale Yellow | Pellets | No Ambient Tack | 80°C - 90°C | 20,000 - 30,000 cPs @160°C |
| F-10704 | Translucent White | Pellets | Light Ambient Tack | 145°C - 155°C | 1,500 - 2,500 cPs @170°C |
| F-6961 | Natural White | Blocks | No Ambient Tack | 105°C-115°C | 1,000-2,000 cPs @160°C |
| F-9903 | Natural White | Chips / Pellets | No Ambient Tack | 105°C - 115°C | 4,000 - 6,000 cPs @160°C |
| F-9916 | Natural Yellow | Blocks | Light Ambient Tack | 105°C - 115°C | 7,500 - 8,500 cPs @150°C |
| F-9938 | Natural Yellow | Blocks | No Ambient Tack | 75°C - 85°C | 5,000 - 6,000 cPs @150°C |
| F-9993 | Pale Yellow | Pellets | No Ambient Tack | 105°C - 115°C | 2,500 - 3,500 cPs @150°C |
| UPT-3279 | Natural White | Pellets | No Ambient Tack | 100°C - 110°C | 4,500 - 5,500 cPs @ 170°C |
| UPT-3285 | Natural Yellow | Blocks | No Ambient Tack | 105°C - 115°C | 5,000 - 6,000 cPs @170°C |
| UPT-3595W | Natural White | Chips / Pellets | No Ambient Tack | 100°C-110°C | 1,000-1,500 cPs @170°C |
| UPT-3689 | Translucent White | Pellets | No Ambient Tack | 145°C - 155°C | 6,000 - 12,000 cPs @170°C |
| UPT-3784 | Natural Yellow | Pellets | Light Ambient Tack | 105°C-115°C | 1,500-2,500 cPs @ 150°C |
| UPT-3815 | Natural Yellow | Chips | No Ambient Tack | 100°C-110°C | 4,000-6,000 cPs @150°C |
| UPT-3816 | Natural Yellow | Granules | Light Ambient Tack | 80°C - 90°C | 3,500 - 5,500 cPs @170°C |
| UPT-3972 | Translucent White | Pellets | No Ambient Tack | 100°C-110°C | 1,500-3,000 cPs @150°C |
| UPT-4753 | Natural Yellow | Blocks / Pellets | Light Ambient Tack | 95°C-105°C | 4,000-6,000 cPs @150°C |
| UPT-6448 | Natural White | Chips | No Ambient Tack | 100°C - 110°C | 2,000 - 3,000 cPs @150°C |
| UPT-7448 | Natural White | Pellets | No Ambient Tack | 105°C - 120°C | 2,000 - 4,000 cPs @ 150°C |
Automotive
Head & tail lamp sealing, interiors, felt and carpet bonding.
| Grade | Colour | Form | Surface touch | Softening point | Viscosity |
|---|---|---|---|---|---|
| F-0389UB | Black | Blocks | Light Ambient Tack | 120°C-130°C | >40,000 cPs @170°C |
| F-0389UG | Grey | Blocks | Light Ambient Tack | 120°C-130°C | >40,000 cPs @170°C |
| F-10099 Black | Black | Blocks | Light Ambient Tack | 145°C - 155°C | >100,000 cPs @190°C |
| F-10099 Grey | Grey | Blocks | Light Ambient Tack | 145°C - 155°C | >100,000 cPs @ 190°C |
| F-4709 | Pale Yellow | Chips / Granules | No Ambient Tack | 75°C-80°C | 5,400-6,600 cPs @160°C |
| F-9863 Black | Black | Blocks | Light Ambient Tack | 130°C - 140°C | >40,000 cPs @180°C |
| UPT-16241 | Black / Grey | Blocks | Light Ambient Tack | 145°C - 155°C | >120,000 cPs @ 190°C |
| UPT-3064B | Black | Blocks | Light Ambient Tack | 110°C - 120°C | 10,000 - 20,000 cPs @170°C |
| UPT-3220 | Natural Yellow | Blocks | No Ambient Tack | 80°C - 90°C | 12,000 - 18,000 cPs @160°C |
| UPT-3489U/1B | Black | Blocks | Light Ambient Tack | 120°C-130°C | >40,000 cPs @170°C |
| UPT-3489UB | Black | Blocks | Light Ambient Tack | 120°C - 130°C | >40,000 cPs @ 170°C |
| UPT-3489UG | Grey | Blocks | Light Ambient Tack | 120°C - 130°C | >40,000 cPs @ 170°C |
| UPT-4344B | Black | Blocks | Light Ambient Tack | 135°C - 150°C | >50,000 cPs @190°C |
| UPT-4540 Black | Black | Blocks | Light Ambient Tack | 120°C-130°C | >40,000 cPs @170°C |
| UPT-4540 Grey | Grey | Blocks | Light Ambient Tack | 120°C-130°C | >40,000 cPs @170°C |
| UPT-4540/2 Black | Black | Blocks | Light Ambient Tack | 130°C-145°C | >60,000 cPs @170°C |
| UPT-4540/2 Grey | Grey | Blocks | Light Ambient Tack | 130°C-145°C | >60,000 cPs @170°C |
| UPT-4748/1B | Black | Blocks | Light Ambient Tack | >135°C | >60,000 cPs @190°C |
| UPT-4748/1G | Grey | Blocks | Light Ambient Tack | >135°C | >60,000 cPs @190°C |
| UPT-4748G | Grey | Blocks | Light Ambient Tack | >130°C | >50,000 cPs @ 190°C |
| UPT-4749R | Red | Blocks | Light Ambient Tack | 120°C - 135°C | 16,000 cPs ± 20% @170°C |
| UPT-4754MB | Black | Blocks | Light Ambient Tack | 115°C - 130°C | >40,000 cPs @190°C |
| UPT-6588D1 | Natural Yellow | Blocks | Light Ambient Tack | 95°C - 105°C | 3,500 cPs ± 20% @160°C |
Glue Sticks
Extruded stick formats for assembly, OEM and general purpose lines.
| Grade | Colour | Form | Surface touch | Softening point | Viscosity |
|---|---|---|---|---|---|
| F-0505U | Natural White | Sticks | No Ambient Tack | 75°C - 85°C | 10,000 - 20,000 cPs @160°C |
| F-0513U | Natural Yellow | Sticks | No Ambient Tack | 80°C - 90°C | 5,000 - 15,000 cPs @160°C |
| F-0516U | Pale Yellow | Sticks | No Ambient Tack | 80°C - 90°C | 6,000 - 16,000 cPs @160°C |
| F-9255 | Natural White | Sticks | No Ambient Tack | 82°C - 88°C | 17,000 - 23,000 cPs @160°C |
| F-9255D1 | Natural White | Sticks | No Ambient Tack | 80°C - 90°C | 15,000 - 25,000 cPs @160°C |
| UPT-8110 | Natural Yellow | Sticks | No Ambient Tack | 105°C - 115°C | 7,000-10,000 cPs @160°C |
| UPT-8115B | Black | Sticks | No Ambient Tack | 100°C-110°C | 8,000-12,000 cPs @160°C |
| UPT-8220 | Natural Yellow | Sticks | No Ambient Tack | 80°C - 90°C | 12,000 -18,000 cPs @160°C |
| UPT-8229 | Pale Yellow | Sticks | No Ambient Tack | 110°C - 120°C | 25,000 - 35,000 cPs @160°C |
| UPT-8237 | Pale Yellow | Sticks | No Ambient Tack | 82°C - 88°C | 20,000 - 30,000 cPs @160°C |
| UPT-8237D | Pale Yellow | Sticks | No Ambient Tack | 82°C - 88°C | 20,000 - 30,000 cPs @160°C |
| UPT-8255 | Natural White | Sticks | No Ambient Tack | 80°C - 90°C | 15,000 - 25,000 cPs @160°C |
| UPT-8291 | Natural Yellow | Sticks | No Ambient Tack | 100°C - 110°C | 4,000 - 6,000 cPs @160°C |
| UPT-8351 | Natural White | Sticks | No Ambient Tack | 95°C-105°C | 4,500-5,500 cPs @180°C |
| UPT-8401 | Pale Yellow | Sticks | No Ambient Tack | 82°C - 88°C | 20,000 - 30,000 cPs @160°C |
| UPT-8419 | Translucent White | Sticks | No Ambient Tack | 80°C-90°C | 16,000-24,000 cPs @177°C |
| UPT-8432 | Pale Yellow / Natural White | Sticks | No Ambient Tack | 145°C - 155°C | 4,000 - 8,000 cPs @177°C |
| UPT-8450 | Translucent White | Sticks | No Ambient Tack | 82°C - 88°C | 17,000 - 23,000 cPs @160°C |
| UPT-8452 | Natural Yellow | Sticks | No Ambient Tack | 145°C-155°C | 5,000-10,000 cPs @ 177°C |
| UPT-8486 | Translucent White | Sticks | No Ambient Tack | 80°C-85°C | 20,000-25,000 cPs @160°C |
| UPT-8636 | Milky White | Sticks | No Ambient Tack | 85°C-90°C | 16,000-24,000 cPs @160°C |
| UPT-8747 | Natural Yellow | Sticks | No Ambient Tack | 80°C - 90°C | 4,000 - 6,000 cPs @160°C |
| UPT-8956 | Natural Yellow | Sticks | No Ambient Tack | 95°C-105°C | 35,000-45,000 cPs @160°C |
| UPT-9237 | Pale Yellow | Slug | No Ambient Tack | 82°C - 88°C | 20,000 - 30,000 cPs @160°C |
Filters
Air, cabin, gas turbine and water filter pleating, spiral coating, end capping.
| Grade | Colour | Form | Surface touch | Softening point | Viscosity |
|---|---|---|---|---|---|
| F-3963 | Natural Yellow | Chips | No Ambient Tack | 100°C - 110°C | 800 - 1,200 cPs @140°C |
| F-6351 | Natural White | Chips | No Ambient Tack | 95°C - 105°C | 4,500 - 5,500 cPs @180°C |
| UPT-3104W | Milky White | Granules | No Ambient Tack | 100°C-110°C | 2,400-3,600 cPs @150°C |
| UPT-3191 | Pale Yellow | Chips | No Ambient Tack | 100°C - 110°C | 4,500 - 5,500 cPs @180°C |
| UPT-6229W | Natural White | Blocks | No Ambient Tack | 110°C - 120°C | 30,000 - 40,000 cPs @160°C |
Book Binding
Spine and side glues for perfect binding.
| Grade | Colour | Form | Surface touch | Softening point | Viscosity |
|---|---|---|---|---|---|
| F-4103 | Pigmented White | Pellets | No Ambient Tack | 85°C - 95°C | 1,000 - 2,000 cPs @ 170°C |
| F-5245 | Water-white | Granules | No Ambient Tack | 70°C-80°C | 2,000-3,000 cPs @170°C |
| UPT-1572 | Natural White | Pellets | No Ambient Tack | 75°C - 85°C | 1,000 - 2,000 cPs @170°C |
Pressure Sensitive
Tapes, labels, courier bags, mattress and hygiene assembly.
| Grade | Colour | Form | Surface touch | Softening point | Viscosity |
|---|---|---|---|---|---|
| F-10319 | Water-white | Blocks | Tacky | 80°C - 90°C | 2,500 - 3,500 cPs @170°C |
| F-10404 | Water-white | Blocks | Tacky | 80°C - 90°C | 1,000 - 2,000 cPs @160°C |
| F-10512 | Water-white | Blocks | Tacky | 65°C - 75°C | 500 - 1,000 cPs @ 150°C |
| F-10916 | Translucent White | Blocks | Tacky | 85°C - 105°C | 8,500 - 10,500 cPs @170°C |
| F-9339 | Natural White | Blocks | Tacky | 80°C-90°C | 1,000-2,000 cPs @150°C |
| F-9536 | Natural Yellow | Blocks | Tacky | 100°C-110°C | 13,500-20,000 cPs @160°C |
| F-9617 | Pale Yellow | Blocks | Tacky | 95°C - 105°C | 12,500-13,500 cPs @170°C |
| F-9710 | Water-white | Blocks | Tacky | 80°C-90°C | 1,500-3,000 cPs @ 150°C |
| F-9860 | Translucent White / Water White | Blocks | Tacky | 95°C - 105°C | 8,000 - 16,000 cPs @ 160°C |
| UPT-4158 | Water-white | Blocks | Tacky | 110°C-120°C | >15,000 cPs @ 180°C |
| UPT-4284 | Water-white | Blocks | Tacky | 85°C-95°C | 3,000-5,000 cPs @170°C |
| UPT-4413 | Natural Yellow | Blocks | Tacky | 110°C-120°C | 15,000 - 25,000 cPs @160°C |
| UPT-4702 | Water-white | Blocks | Tacky | 102°C-112°C | 16,000-24,000 cPs @170°C |
| UPT-5810 | Translucent White | Blocks | Tacky | 78°C-88°C | 1,500-3,000 cPs @180°C |
| UPT-6511 | Natural Yellow | Blocks | Tacky | 95°C-105°C | 5,000-10,000 cPs @170°C |
Special Purpose
Lamination, heat shrink sleeves, plywood, woven PP bags, anti-skid coatings.
| Grade | Colour | Form | Surface touch | Softening point | Viscosity |
|---|---|---|---|---|---|
| F-0032U | Translucent White | Pellets | No Ambient Tack | 110°C - 130°C | 2,000- 5,000 cPs @160°C |
| F-0048U | Translucent White | Pellets | No Ambient Tack | 80°C-90°C | 45,000-55,000 cPs @160°C |
| F-0613U | Red | Pellets | No Ambient Tack | 95°C - 105°C | 22,000 - 32,000 cPs @160°C |
| F-0676U | Dark Yellow | Pellets / Granules | No Ambient Tack | 105°C - 115°C | 70,000 - 90,000 cPs @160°C |
| F-6784 | Natural Yellow | Pellets | No Ambient Tack | 105°C-115°C | 1,500-2,500 cPs @ 150°C |
| F-7147 | Natural Yellow | Pellets | No Ambient Tack | 100°C - 110°C | 7,000 - 11,000 cPs @160°C |
| F-7557 | Water-white | Pellets | No Ambient Tack | 90°C - 100°C | 150,000 - 200,000 cPs @ 160°C |
| F-9454 | Water-white | Pellets | No Ambient Tack | 90°C-100°C | 65,000-85,000 cPs @190°C |
| UPT-2042 | Natural Yellow | Blocks | Light Ambient Tack | 67°C-70°C | 2,000-4,000 cPs @170°C |
| UPT-2412 | Off-White | Granules | No Ambient Tack | 65°C - 75°C | 500 - 1,000 cPs @150°C |
| UPT-3421D2 | Natural Yellow | Chips | No Ambient Tack | 105°C-115°C | 2,400-3,600 cPs @ 150°C |
| UPT-3576 | Pale Yellow | Pellets | No Ambient Tack | 105°C - 115°C | 9,000 - 10,500 cPs @170°C |
| UPT-3905 | Natural Yellow | Chips | No Ambient Tack | 75°C-80°C | 7,500-10,000 cPs @170°C |
| UPT-3956 | Natural Yellow / Pale Yellow | Pellets | No Ambient Tack | 95°C-110°C | 40,000-60,000 cPs @160°C |
| UPT-4344R | Red | Blocks | Light Ambient Tack | 125°C-135°C | 25,000-50,000 cPs @190°C |
| UPT-6613 | Natural White | Pellets | No Ambient Tack | 105°C - 115°C | 2,000 - 3,000 cPs @150°C |
| UPT-7032 | Water-white | Pellets | No Ambient Tack | 110°C-130°C | 2,000- 5,000 cPs @160°C |
Polyamide
Moulding, filter and heat shrink cable grades — softening points to 195°C, flexible to about −40°C.
| Grade | Colour | Form | Surface touch | Softening point | Viscosity |
|---|---|---|---|---|---|
| UPT-5115 | Amber / Black | 120°C - 130°C | 2,000 - 4,000 cPs @200°C | ||
| UPT-5120 | Amber / Black | 120°C - 130°C | 2,000 - 4,000 cPs @200°C | ||
| UPT-5150 | Amber / Black | 145°C - 155°C | 2,000 - 4,000 cPs @200°C | ||
| UPT-5180 | Amber | 175°C - 185°C | 5,000 - 8,000 cPs @200°C | ||
| UPT-5635 | Amber / Black | 105°C - 115°C | 1,000 - 2,000 cPs @200°C | ||
| UPT-5695 | Amber / Black | 190°C - 200°C | 3,000 - 5,500 cPs @210°C |
Values are typical, not specification limits. This page lists the published portfolio only — over 250 grades exist in total. Signed technical datasheets are issued per grade on request.