Home / Applicators
Tank Systems
1.5 to 100 litre PLC touch-screen tank melters, single and three phase, 2 to 120 kg/hour melt rate.
Tank melters from a 1 litre bench unit to a 100 litre bulk system, with the pumps and valves that go inside them. Tank size is chosen from your actual consumption, not from a catalogue page.
Models
Full specifications
| Model | Tank | Melt rate | Tank power | Max temp | Notes |
|---|---|---|---|---|---|
| UHM-TSHG100L | 100 Litre | 120 kg/hour | 25 kW | 220°C | 1–2 sets of hoses & guns |
| UHM-TSHG50L | 50 Litre | 60 kg/hour | 20 kW | 220°C | 1–2 sets of hoses & guns |
| UHM-TSHG30L | 30 Litre | 40 kg/hour | 15 kW | 220°C | 1–2 sets of hoses & guns |
| UHM-TSHG20L | 20 Litre | 15 kg/hour | 10.4 kW | 220°C | 1–2 sets of hoses & guns |
| UHM-TSHG10L | 10 Litre | 14 kg/hour | 3 kW | 220°C | 1–2 sets of hoses & guns |
| UHM-TSHG5L | 5 Litre | 7 kg/hour | 2,000 W | 220°C | 1–2 sets of hoses & guns |
| UHM-TSP5L | 5 Litre | 7 kg/hour | 2,000 W | 220°C | 1–2 sets of hoses & guns |
| UHM-TS-A1.5L | 1.5 Litre | 2 kg/hour | 1,100 W | 220°C | Bench unit, max air pressure 5 kg/cm² |
Send us the model number
Tell us which unit you run and what it needs. We quote the part with the adhesive it has to handle.







